|
Cotton, Jan. 13
Posted: 01.13.2011 at 4:26 PM
|
NEW YORK (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Thursday:
| Open | High | Low | Settle | Chg. |
|---|
| COTTON 2 |
|---|
| 50,000 lbs.; cents per lb. |
|---|
| Mar | 149.00 151.63 143.97 144.06 | DOWN 3.91 |
| May | 144.54 146.40 139.45 139.46 | DOWN 3.99 |
| Jul | 138.00 139.95 132.90 133.10 | DOWN 3.80 |
| Oct | 115.25 115.50 115.00 115.00 | DOWN 2.92 |
| Dec | 104.85 105.85 102.01 102.38 | DOWN 2.05 |
| Mar | 99.30 | 99.30 | 96.75 | 96.75 | DOWN 2.17 |
| May | 94.99 | DOWN 2.20 |
| Jul | 93.36 | DOWN 2.28 |
| Oct | 87.51 | DOWN 2.54 |
| Dec | 86.51 | DOWN 2.75 |
| Mar | 88.51 | DOWN 2.75 |
| May | 88.26 | DOWN 2.75 |
| Jul | 88.01 | DOWN 2.50 |
| Oct | 88.01 | DOWN 2.00 |
| Dec | 88.01 | DOWN 1.50 |
| Est. sales 25,070. | Wed.'s sales 30,752 |
| Wed.'s open int 203,253 |