| NAME | CHARGES |
| Abulaila, Tariq Osama | SUSPENDED DL 1ST OFFENSE |
| Anthony, Shauntravious Tarelle | BURGLARY |
| | RET F/TRIAL |
| Apperson, Gordon Richard | CRIMINAL TRESPASS |
| Archer, Daniel Joel | FOLL TO CLOSELY |
| | NO INSURANCE 1ST OFF |
| | SUSPENDED DL 1ST OFFENSE |
| Backey, Derrick Lamar Jr | BURGLARY |
| Baker, Mark | PAROLE VIOL |
| | POSSESSION OF COCAINE WITH INTENT TO DISTRIBUTE |
| Bankston, Charles Edward | THEFT BY RECEIVING STOLEN PROPERTY- FEL |
| Bankston, James Edward | THEFT BY SHOPLIFTING (MISD) |
| Barney, Bobby Joe | STATE CRT INTERMITTENT SENTENCE |
| Barthel, Jennifer Anne | FORGERY 2ND DEGREE |
| | THEFT BY TAKING - FEL |
| Beard, Marvin | HOLD FOR OTHER LAW ENFORCEMENT |
| Bodiford, Roderick Troynell | RET F/TRIAL |
| Bohannon, Rocky Dale | AGGRAVATED ASSAULT |
| Bonner, Jamal Hykeem | DISORDERLY CONDUCT,GENERAL |
| Boone, Angela Renee | PROB VIOLATION (STATE) |
| Boston, Starlette Nakia | MARIJUANA-POSSESS LESS THAN 1OZ. |
| | POSSESSION AND USE OF DRUG RELATED OBJECTS |
| | POSSESSION OF COCAINE |
| Braswell, Wayman Maurice | SUPERIOR CRT INTERMITTENT SENTENCE |
| Brimberry, Matthew Jordan | PROB VIOLATION (COUNTY) |
| Britt, Vincent Eugene | RET F/TRIAL |
| Broner, Gregory Lee | PEDESTRIAN IN ROADWAY |
| Bronner, Abril Marchele | BATTERY (MISDMEANOR) |
| Brookins, John III | SEAT BELTS REQUIRED |
| | SUSPENDED DL 1ST OFFENSE |
| Brooks, Terrence Lamont | PROB VIOLATION (STATE) |
| Brown, Alexander Antonio | DRIVING WHILE LICENSE SUSPENDED/REVOKED |
| Brown, Edward Maurice | SEXUAL BATTERY |
| Brown, Jimmy Kelly | ONE WAY |
| | SUSPENDED DL 3RD OFFENSE |
| Brown, Joshua Demarion | COURT ORDER SENTENCE |
| Brown, Terrence Jermaine | CONTEMPT OF COURT |
| Bryant, Milton Marvin | RET F/TRIAL |
| Bryant, Randy Jr | RET F/TRIAL |
| Bryant, Sabrena Anttionete | PROSTITUTION |
| Burnette, Vickie Dianne | BATTERY (MISDMEANOR) |
| Bush, Demarcus Kantrell | DISORDERLY CONDUCT,GENERAL |
| Butler, James Lymus | PROB VIOLATION (STATE) |
| Cater, Amanda Marie | PROB VIOLATION (COUNTY) |
| Chattmon, Alonzo Jr | CRIMINAL TRESPASS |
| Cheatham, Jerome David | WEEKEND PRISONER(MUNI CT) |
| Clark, Terry Lee | CIV CONTEMPT(CHILD SUP) |
| Clark, William Jerome | SIMPLE BATTERY |
| Cliett, Jacob Dalton | THEFT BY SHOPLIFTING (MISD) |
| Cobb, Felix Mendale | PROB VIOLATION (COUNTY) |
| Collins, Nastasia Natasha | PROB VIOLATION (STATE) |
| Cox, Leon Quantai | RET F/TRIAL |
| Cutley, Kelvin Sherrod | WEEKEND PRISONER(MUNI CT) |
| Daniel, Jeanine Marie | CRIMINAL TRESPASS |
| Daniel, Scott Woodson | PROB VIOLATION (STATE) |
| Davis, Derick Daquan | PROB VIOLATION (COUNTY) |
| | SIMPLE BATTERY |
| Davis, Tarneika Tyneice | SIMPLE BATTERY |
| Denson, Kyle Kyron | PROB VIOLATION (STATE) |
| Desautels, David Paul | DRIVING WITHOUT A VALID LICENSE MIS |
| | DUI-ALCOHOL / LESS SAFE |
| | FLEEING/ATTEMPTING TO ELUDE OFFICER |
| | SPEEDING (10-15) |
| | TURNING AT INTERSECTION/POSITION & METHODS |
| | WINDSHIELD/WINDOW TINT VIOLATION |
| Devine, Candice Salina | SIMPLE BATTERY |
| Dougherty, Bradley William | CRIMINAL TRESPASS |
| Doyle, Austin | MARIJUANA-POSSESS LESS THAN 1OZ. |
| Dumas, Adrian Leshon | AGGRAVATED ASSAULT |
| | AGGRAVATED ASSAULT |
| | AGGRAVATED ASSAULT |
| | AGGRAVATED ASSAULT |
| | AGGRAVATED ASSAULT |
| Dunlap, Donterraus Rodrigus | BRAKE LIGHT/TURN SIGNAL REQUIRED |
| | PROB VIOL(MUNICIPAL COURT) |
| | PROB VIOL(MUNICIPAL COURT) |
| Eady, Michael Sherrod | PAROLE VIOL |
| Edwards, Josh Noel | WEEKEND PRISONER(MUNI CT) |
| Edwards, Joshua Jerome | RET F/TRIAL |
| Elliott, Rochell Jerome | EXPIRED VEHICLE TAG |
| | SUSPENDED DL 1ST OFFENSE |
| Eubanks, Grady Wayne Jr | PROB VIOLATION (STATE) |
| | PROB VIOLATION (STATE) |
| Everett, Terrence Devaughn | CIV CONTEMPT(CHILD SUP) |
| Faircloth, Mark Allen | DUI (2ND OFFENSE ALCOHOL) |
| | IMPROPER LANE CHGE/DR ON RDWAYS FOR TRAFFIC |
| | OPEN CONTAINER (PO) |
| Faison, Courtney | GOOD BEHAVIOR |
| | PROB VIOLATION (STATE) |
| Ferguson, Terrell Christopher | PAROLE VIOL |
| Fields, Jack Jermaine | PROB VIOLATION (COUNTY) |
| Fletcher, Belgium Recardo | BATTERY (MISDMEANOR) |
| Ford, Johntavious Bernard | PROSTITUTION |
| Foster, Natasha Denise | CRIMINAL TRESPASS |
| Gary, Robert Lee | SIMPLE BATTERY |
| Gibson, Dontravius Donquez | SIMPLE BATTERY |
| Gillan, Jonquerrias Donte | BATTERY (MISDMEANOR) |
| | CRIMINAL TRESPASS |
| | PROB VIOLATION (STATE) |
| | SIMPLE BATTERY |
| Goines, Shandoria Mandela | SIMPLE ASSAULT |
| Graham, Damon Kirkpatrick | MARIJUANA-POSSESS LESS THAN 1OZ. |
| | POSSESSION OF COCAINE WITH INTENT TO DISTRIBUTE |
| Grant, Javon Pernell | PROB VIOLATION (STATE) |
| Grant, Scott Dontavies | PROSTITUTION |
| Green, Adrian Bernard | WEEKEND PRISONER(MUNI CT) |
| Guzman, Marcos Daniel | SIMPLE BATTERY |
| Hall, Gauffrey Alexander | WEEKEND PRISONER(MUNI CT) |
| Hall, Tricardo Raferal | RET F/TRIAL |
| Hamilton, Tohj Imir | FINANCIAL TRANSACTION CARD FRAUD |
| | FINANCIAL TRANSACTION CARD FRAUD |
| | FINANCIAL TRANSACTION CARD FRAUD |
| | FINANCIAL TRANSACTION CARD FRAUD |
| | OBSTRUCTION OF OFFICERS |
| Hardy, Zantelyterrio Antiono | BOND REVOKED |
| Harp, Johnny Talmadge | CRIMINAL TRESPASS |
| | SIMPLE BATTERY |
| Harris, Johnnie | CRIMINAL TRESPASS |
| Hayes, Kenneth Bernard | CRUELTY TO ANIMALS |
| | FAIL TO REGISTER AS SEX OFFENDER (FELN) |
| | PROB VIOLATION (STATE) |
| Heldreth, Bruce Noell | SIMPLE BATTERY |
| Henry, Herbert Lee | THEFT BY DECEPTION - MISD |
| | THEFT BY TAKING - MISD |
| Hicks, Stanfield | PROB VIOLATION (STATE) |
| Hightower, John Clinton Jr | DUI DRIV UNDER THE INF OF ALC CONC .08G MORE 3 HRS |
| | SUSPENDED DL 1ST OFFENSE |
| Hightower, Taylor Grey | MARIJUANA-POSSESS LESS THAN 1OZ. |
| Hightower, Zequarium Monquarius | PROB VIOLATION (STATE) |
| Hill, Armond Rushad | SUSPENDED DL 1ST OFFENSE |
| Hines, Jimmy Lee | RET F/TRIAL |
| Hodge, Calvin Vann | HOLD FOR OTHER LAW ENFORCEMENT |
| Humphrey, Candie Elaine | DRUGS NOT IN ORIGINAL CONTAINER - MISD |
| | POSSESSION AND USE OF DRUG RELATED OBJECTS |
| | POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE |
| | PROSTITUTION |
| Isaac, Ronald Earl | WEEKEND PRISONER(MUNI CT) |
| Jackson, Ashley Elise | EXPIRED VEHICLE TAG |
| | INTERFER W/POLICE |
| | NO DL ON PERSON DL DISPLY ON DEMAIN |
| | NO INSURANCE 1ST OFF |
| | SUSPENDED DL 1ST OFFENSE |
| Jackson, Gregory Bernard | BATTERY (MISDMEANOR) |
| | PROB VIOLATION (COUNTY) |
| | PROB VIOLATION (STATE) |
| Jackson, Marvin James | CONTEMPT OF COURT |
| Jenkins, Angela Lashun | SIMPLE BATTERY |
| Johnson, Johnny Willie | CONTEMPT OF COURT |
| | PROB VIOLATION (STATE) |
| Johnson, Keikei Anastasia | PROB VIOLATION (STATE) |
| Johnson, Timothy | POSSESSION OF COCAINE |
| Jones, Darrell Lewis Jr | CONTEMPT OF COURT |
| Jones, General Effen | DANG.DRUGS-ILL SALE/DIST/POSS EXECPT CERTAIN CONDI |
| | POSSESSION OF A SCHED III,IV,V CONT SUB WID |
| | RECEIPT/POSS/TRANSF FIREARM BY CONV FEL 1ST OFNDR |
| Jones, James III | STATE CRT INTERMITTENT SENTENCE |
| Jones, Jay Lee | DISORDERLY CONDUCT,GENERAL |
| Jones, Johnny Will | AGGRAVATED ASSAULT |
| | FALSE IMPRISONMENT |
| Kelley, Mark | CONTEMPT OF COURT |
| | CONTEMPT OF COURT |
| Kennon, Eugene Jr | BURGLARY |
| | POSS TOOLS FOR COMMISSION OF A CRIME |
| Lane, Bobby Lee | PROB VIOLATION (STATE) |
| Lewis, Lorenzo Shialeik | PAROLE VIOL |
| Lowe, Quarerri Tashanda | PROB VIOLATION (STATE) |
| Lyons, Derrick Antonio | WEEKEND PRISONER(MUNI CT) |
| Machuca, Salvador | DISORDERLY CONDUCT,GENERAL |
| Magee, Kkyslir Donyell | SUSPENDED DL 1ST OFFENSE |
| Mahoney, Elizabeth Ashley | THEFT BY TAKING - MISD |
| Malone, Desmond | CONTEMPT OF COURT |
| Mansfield, Jamie Alcinda | SUPERIOR COURT SENTENCE |
| Marshall, Tiffany Keshun | WEEKEND PRISONER(MUNI CT) |
| Martin, Michelle Denise | HOLD FOR OTHER LAW ENFORCEMENT |
| Mason, Dontrez Laiquan | DISORDERLY CONDUCT,GENERAL |
| Mathis, Peacory Ricardo | CHILD MOLESTATION |
| | RAPE |
| | RECEIPT/POSS/TRANSF FIREARM BY CONV FEL 1ST OFNDR |
| Mayberry, Cory Deandre | RET F/TRIAL |
| Mccall, Lekita Marie | PROB VIOLATION (STATE) |
| | PROSTITUTION |
| Mccollum, Winfred Asa | |
| Mccracken, James Patrick | CRIMINAL TRESPASS |
| Milledge, Kenneth | CIV CONTEMPT(CHILD SUP) |
| Miller, Tara Denise | EXPIRED VEHICLE TAG |
| | IMPROPER DISPLAYED TAG -DISP OF LIC PLATES |
| | NO INSURANCE 1ST OFF |
| | SUSPENDED DL 1ST OFFENSE |
| Mimbs, Giovanna Leona | DANG.DRUGS-ILL SALE/DIST/POSS EXECPT CERTAIN CONDI |
| | POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE |
| Morey, Kenneth Mcclain | ALLOWING PERSON TO RIDE BOW/GUNWALE |
| | OPERATION OF WATERCRAFT UNDER INFLU |
| Morman, Ronald Stephen | WEEKEND PRISONER(MUNI CT) |
| Morris, Jason Edward | BATTERY (MISDMEANOR) |
| | MARIJUANA-POSSESS LESS THAN 1OZ. |
| Mosley, Richard III | CIV CONTEMPT(CHILD SUP) |
| | CIV CONTEMPT(CHILD SUP) |
| Mulford, Robert Jason | DUI-ALCOHOL / LESS SAFE |
| | OPEN CONTAINER ALCOHOL-IN POSS OF DRIVER |
| | PROB VIOL(MUNICIPAL COURT) |
| | SPEEDING (10-15) |
| | SUSPENDED/REVOKED LICENSE (2ND) |
| Najjar, Michael John | RET F/TRIAL |
| Nelson, Raymond Stephen | FALSE IMPRISONMENT |
| | HOLD FOR OTHER LAW ENFORCEMENT |
| | TERRORISTIC THREATS AND ACTS |
| | TERRORISTIC THREATS AND ACTS |
| Nixon, Edward Deon | HOLD FOR OTHER LAW ENFORCEMENT |
| Noble, Samuel Louis | PROB VIOLATION (STATE) |
| Nunn, Deborah Constanse | THEFT BY SHOPLIFTING (MISD) |
| Palmer, Patrick William | THEFT BY SHOPLIFTING (MISD) |
| Parker, Marcus Montrell | ENTERING AUTO |
| | ENTERING AUTO |
| Paulk, Dana Kay | PROB VIOLATION (STATE) |
| Paulk, Gregory Bennard | HOLD FOR OTHER LAW ENFORCEMENT |
| Peguese, Michael Phillip | CONTEMPT OF COURT |
| Phillips, Jasmine Leconnie | AGGRAVATED ASSAULT |
| Porter, Rontravious Shorrod | RET F/TRIAL |
| Rawls, Linda Marie | PROB VIOLATION (COUNTY) |
| Redding, Jerod Antwan | DISORDERLY CONDUCT,GENERAL |
| Redding, Sarah Louise | DISORDERLY CONDUCT,GENERAL |
| Richardson, Galvin Terrell | WEEKEND PRISONER(MUNI CT) |
| Richardson, Garland Eugene Jr | PAROLE VIOL |
| | TERRORISTIC THREATS AND ACTS |
| Rivers, David Jr | STATE CRT INTERMITTENT SENTENCE |
| Rogers, Brandon Blake | MARIJUANA-POSSESS LESS THAN 1OZ. |
| Rosario-Gonzalez, Walter | RAPE |
| Rounds, Albert Lee Jr | CIV CONTEMPT(CHILD SUP) |
| | PROB VIOLATION (COUNTY) |
| Royal, Timothy Avamond | SALE/POSS WID/PURCHASE/MARIJ |
| Sears, William Luther | PROB VIOLATION (STATE) |
| Shealy, Lashanda Renee | STALKING - MISD |
| Sheard, Jacques Antone | WEEKEND PRISONER(MUNI CT) |
| Shelley, Shawanda Hannah | AGGRAVATED ASSAULT |
| | PROB VIOLATION (STATE) |
| Shelton, Timmie Lee III | CONTEMPT OF COURT(STATE OR MAGISTRATE) |
| Simon, Marlene Anetta | AGGRAVATED ASSAULT |
| Simpson, Robert Jason | PROB VIOLATION (STATE) |
| Smith, Shirley Denise | DEPOSIT ACCOUNT FRAUD/BAD CHECK |
| Smith, Stacey Rogers | DRUGS NOT IN ORIGINAL CONTAINER - MISD |
| | POSSESSION AND USE OF DRUG RELATED OBJECTS |
| | POSSESSION OF A SCHEDULE II CONTROLLED SUBSTANCE |
| | PROB VIOLATION (STATE) |
| Sneed, Sebrina Shantreall | HOLD FOR OTHER LAW ENFORCEMENT |
| Stokes, Charles Lewis | STATE CRT INTERMITTENT SENTENCE |
| Stokes, Jermaine Anthony | WEEKEND PRISONER(MUNI CT) |
| Sutton, Debbie Ann | SIMPLE BATTERY |
| Taylor, Matthew Lloyd | PROB VIOLATION (COUNTY) |
| Taylor, Susan Regina | THEFT BY TAKING - FEL |
| | THEFT BY TAKING - FEL |
| | THEFT BY TAKING - FEL |
| | THEFT BY TAKING - FEL |
| | THEFT BY TAKING - FEL |
| | THEFT BY TAKING - FEL |
| | THEFT BY TAKING - FEL |
| | THEFT BY TAKING - MISD |
| | THEFT BY TAKING - MISD |
| Terry, Jutoris Leconte | PROB VIOLATION (COUNTY) |
| Thomas, Brandon Michael | THEFT BY TAKING - MISD |
| Thomas, David Arsenio | CONTEMPT OF COURT |
| | PROB VIOL(MUNICIPAL COURT) |
| Thomas, Derrick Lorenzo | BURGLARY |
| Thomas, Tervous Narshane | PROB VIOL(MUNICIPAL COURT) |
| Thompson, William Raymond | MISUSE OF EMERGENCY PHONE CALL |
| Tipton, Jomokenyette | BURGLARY |
| | PAROLE VIOL |
| Tomlinson, Bruce Allen | BATTERY (MISDMEANOR) |
| | PAROLE VIOL |
| Tompkins, Timothy Ray | WEEKEND PRISONER(MUNI CT) |
| Tyler, Quantavious | WEEKEND PRISONER(MUNI CT) |
| Tyson, Homer Pierrce III | DRIVING WHILE LICENSE SUSPENDED/REVOKED |
| | SEAT BELT REQUIRED |
| Vega-Ibarra, Jorge | VIOLATION OF FAMILY VIOLENCE ORDER |
| Walker, Louis Jerard | DISORDERLY CONDUCT,GENERAL |
| Wallace, Johnson Jr | DEPOSIT ACCOUNT FRAUD/BAD CHECKS |
| | OFF BOND |
| | OPEN CONTAINER (PO) |
| Wallace, Ricardo Morris | NO DL ON PERSON DL DISPLY ON DEMAIN |
| | NO INSURANCE 1ST OFF |
| | SUSPENDED VEHICLE REGISTRATION |
| Walton, Marcus Richard | MARIJUANA-POSSESS LESS THAN 1OZ. |
| Wesley, Kevin Demetrez | SUPERIOR CRT INTERMITTENT SENTENCE |
| Wesley, Romerus Cartez | SIMPLE BATTERY |
| Wiley, Joseph Earl Jr | SUPERIOR CRT INTERMITTENT SENTENCE |
| Williams, Anthony Antonio | PROB VIOL(MUNICIPAL COURT) |
| | PROB VIOLATION (STATE) |
| | SIMPLE BATTERY |
| Williams, Deryka Lakendra | SIMPLE BATTERY |
| Williams, Marquis Ventavious | CIV CONTEMPT(CHILD SUP) |
| Williams, Rasheda Neckole | THEFT BY TAKING - MISD |
| Williams, Shagavia Monique | FAILURE TO APPEAR - MISD |
| Williams, Shineaque Shiatia | WEEKEND PRISONER(MUNI CT) |
| Wilson, Travis Antonio | WEEKEND PRISONER(MUNI CT) |
| Wingate, Anthony Wayne | THEFT BY SHOPLIFTING (FELONY) |
| Wingfield, Eugene | DISORDERLY CONDUCT,GENERAL |
| Wingfield, John Dee | BATTERY (MISDMEANOR) |
| Young, Kenyetta Rosetta | PROB VIOLATION (STATE) |
| Zimmerman, Lisa Faye | CRIMINAL TRESPASS |
| | HOLD FOR OTHER LAW ENFORCEMENT |
| | PAROLE VIOL |